Here is a table with the Fat in Mackerel and related foods.
| Types of Mackerel (1 fillet) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Atlantic Mackerel | – | 6.11 | 3.75 | 3.65 | 15.56 |
| King Mackerel | – | 3.03 | 1.82 | 1.44 | 7.92 |
| Pacific and Jack Mackerel | – | 5.92 | 4.37 | 5.06 | 17.75 |
| Spanish Mackerel | – | 2.86 | 3.25 | 3.42 | 11.78 |
| Other Cooked Types of Mackerel(3 oz) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Baked or Broiled Mackerel | – | 4.33 | 3.04 | 2.88 | 11.73 |
| Fried Floured or Breaded Mackerel | – | 6.31 | 4.54 | 3.79 | 16.26 |
| Related Varieties of Mackerel | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 piece Salted Mackerel | – | 6.66 | 4.97 | 5.72 | 20.08 |
| 1/2 cup Canned Mackerel | – | 2.11 | 1.57 | 1.76 | 5.98 |
| 3 oz Smoked Mackerel | – | 2.85 | 2.10 | 2.43 | 8.54 |
