Here is a table with the Fat in Tuna and related foods.
| Types of Tuna | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Canned Tuna (3 oz can serving) | |||||
| Tuna Fish in Water | – | 0.67 | 0.94 | 0.67 | 2.52 |
| Light Tuna Fish in Water | – | 0.14 | 0.29 | 0.20 | 0.70 |
| Tuna Fish in Oil | – | 2.77 | 2.53 | 1.09 | 6.87 |
| Common Varieties of Tuna (4 oz serving) | |||||
| Bluefin Tuna | – | 1.81 | 1.62 | 1.43 | 5.55 |
| Yellowfin Tuna | – | 0.18 | 0.32 | 0.27 | 1.08 |
| Skipjack Tuna | – | 0.22 | 0.36 | 0.37 | 1.14 |
| Other Cooked Types of Tuna | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Baked or Broiled | |||||
| 1 small fillet | – | 4.34 | 3.32 | 2.30 | 11.25 |
| 1 steak | – | 2.28 | 1.74 | 1.21 | 5.90 |
| 4 oz | – | 1.73 | 1.33 | 0.92 | 4.49 |
| Fried, Floured or Breaded | |||||
| 1 small fillet | – | 12.85 | 9.61 | 6.71 | 31.64 |
| 1 steak | – | 6.74 | 5.04 | 3.52 | 16.60 |
| 4 oz | – | 5.13 | 3.84 | 2.68 | 12.63 |
| Steamed or Poached | |||||
| 1 small fillet | – | 0.55 | 1.02 | 0.84 | 3.41 |
| 1 steak | – | 0.29 | 0.54 | 0.44 | 1.79 |
| 4 oz | – | 0.22 | 0.41 | 0.34 | 1.36 |
| Smoked | |||||
| 1 piece | – | 0.67 | 0.50 | 0.58 | 2.02 |
| 4 oz | – | 3.82 | 2.82 | 3.27 | 11.48 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Tuna Sandwich (1 sandwich serving) | |||||
| Tuna Salad | – | 1.80 | 3.57 | 1.24 | 7.17 |
| Tuna Salad with Lettuce | – | 1.80 | 3.58 | 1.24 | 7.18 |
| Tuna Melt | – | 4.17 | 6.42 | 4.64 | 16.35 |
| Tuna Salad (1 cup serving) | |||||
| Tuna Fish Salad | – | 5.92 | 8.45 | 3.17 | 18.98 |
| Tuna Salad with Egg | – | 7.03 | 13.57 | 4.56 | 26.89 |
| Tuna Salad with Cheese | – | 7.88 | 13.34 | 7.61 | 30.62 |
