Here is a table with the Calories in Apple Juice along with the fat, protein and carbohydrate content.
| Popular Types of Apple Juice(1 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Apple Juice | 0.27 | 28.97 | 0.15 | 117 |
| Canned or Bottled Apple Juice | 0.27 | 28.97 | 0.15 | 117 |
| Apple Juice from Frozen Concentrate with Water | 0.24 | 27.58 | 0.33 | 112 |
| Apple Juice Drink | 0.08 | 32.33 | 0.05 | 125 |
| Other Common Suggestions (1 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Apple Cranberry Juice | 0.27 | 38.83 | – | 154 |
| Apple Cherry Juice | 0.30 | 29.28 | 0.75 | 118 |
| Apple Grape Juice | 0.24 | 31.70 | 0.63 | 129 |
| Apple Grape Raspberry Juice | 0.27 | 31.50 | 0.55 | 128 |
| Apple Pear Juice | 0.27 | 28.97 | 0.15 | 117 |
| Apple Raspberry Juice | 0.50 | 26.05 | 0.26 | 108 |
