Here is a table with the Carbs in Buttermilk and related foods.
| Popular Types of Buttermilk(1 cup serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1% Low Fat Buttermilk | 11.74 | 11.74 | – | 11.74 |
| 2% Reduced Fat Buttermilk | 12.98 | 12.98 | – | 12.98 |
| Other Types of Buttermilk (1 cup serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Reconstituted Dry Buttermilk | 11.76 | 11.76 | – | 11.76 |
| Nonfat Buttermilk | 11.74 | 11.74 | – | 11.74 |
