Here is a table with the Carbs in Cottage Cheese and related foods.
| Popular Types of Cottage Cheese | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Regular Cottage Cheese | ||||
| 1/2 cup (large curd) | 2.81 | 0.30 | – | 2.81 |
| 1/2 cup (small curd) | 3.02 | 0.33 | – | 3.02 |
| 1 cup (large curd) | 5.63 | 0.61 | – | 5.63 |
| 1 cup (Small Curd) | 6.03 | 0.65 | – | 6.03 |
| 4 oz | 3.03 | 0.33 | – | 3.03 |
| Low Fat Cottage Cheese (1% Milkfat) | ||||
| 1/2 cup | 3.07 | 3.07 | – | 3.07 |
| 1 cup | 6.15 | 6.15 | – | 6.15 |
| 4 oz | 3.07 | 3.07 | – | 3.07 |
| Reduced Fat Cottage Cheese (2% Milkfat) | ||||
| 1/2 cup | 4.10 | 0.37 | – | 4.10 |
| 1 cup | 8.20 | 0.75 | – | 8.20 |
| 4 oz | 4.10 | 0.37 | – | 4.10 |
| Nonfat Cottage Cheese | ||||
| 1/2 cup | 1.34 | 1.34 | – | 1.34 |
| 1 cup | 2.68 | 2.68 | – | 2.68 |
| 4 oz | 2.09 | 2.09 | – | 2.09 |
| Other Common Suggestions (1/2 cup serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Cottage Cheese with Fruit | 5.01 | 2.69 | 0.2 | 5.21 |
| Cottage Cheese with Vegetables | 3.29 | 0.42 | 0.1 | 3.39 |
| 1% Low Fat Cottage Cheese with Vegetables | 3.39 | 3.39 | – | 3.39 |
| Farmer’s Cottage Cheese | 2.65 | 0.28 | – | 2.65 |
| Lactose Reduced 1% Low Fat Cottage Cheese | 2.93 | 2.95 | 0.7 | 3.63 |
| No Sodium 1% Low Fat Cottage Cheese | 3.05 | 3.05 | – | 3.05 |
