Here is a table with the Calories in American Cheese along with the fat, protein and carbohydrate content.
| Popular Sizes of Regular American Cheese | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 slice (1 oz) | 7.39 | 1.97 | 5.37 | 96 |
| 1 cubic inch | 4.56 | 1.21 | 3.31 | 59 |
| 1/4 cup shredded | 7.36 | 1.96 | 5.35 | 95 |
| 1/2 cup shredded | 14.72 | 3.92 | 10.70 | 190 |
| Other Popular Types of American Cheese (1 slice serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Reduced Fat American Cheese | 4.79 | 3.60 | 5.98 | 82 |
| Low Fat American Cheese | 1.98 | 0.99 | 6.97 | 51 |
| Fat Free American Cheese | 0.17 | 2.81 | 4.72 | 31 |
| Low Sodium American Cheese | 6.55 | 0.34 | 4.66 | 79 |
| American and Swiss Cheese Blends | 6.56 | 0.34 | 4.65 | 79 |
| Imitation American Cheese | 2.94 | 2.44 | 3.51 | 50 |
| Other Common Suggestions (1 oz serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| American Cheese Cold Pack | 6.93 | 2.36 | 5.57 | 94 |
| American Cheese Spread | 6.02 | 2.47 | 4.65 | 82 |
