Here is a table with the Calories in Brie Cheese along with the fat, protein and carbohydrate content.
| Popular Serving Sizes of Brie Cheese | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 cubic inch | 4.71 | 0.08 | 3.53 | 57 |
| 1 oz | 7.85 | 0.13 | 5.88 | 95 |
| 1 package (4.5 oz) | 35.43 | 0.58 | 26.56 | 428 |
| 1/4 cup | 9.96 | 0.16 | 7.47 | 120 |
| 1/2 cup | 19.93 | 0.32 | 14.94 | 240 |
| 1 cup | 39.86 | 0.65 | 29.88 | 481 |
| Other Types of Brie Cheese (1 oz serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Light Brie Cheese | 4.50 | 1.00 | 7.00 | 70 |
| Soft Ripened Brie Cheese | 9.00 | – | 4.00 | 100 |
| Baby Brie Cheese | 8.00 | 1.00 | 5.00 | 100 |
