Here is a table with the Calories in Cheddar Cheese along with the fat, protein and carbohydrate content.
| Popular Sizes of Regular Cheddar Cheese | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 slice | 9.28 | 0.36 | 6.97 | 113 |
| 1 oz | 9.40 | 0.36 | 7.06 | 114 |
| 1 cubic inch | 5.63 | 0.22 | 4.23 | 69 |
| 1/4 cup diced | 10.94 | 0.42 | 8.22 | 133 |
| 1/4 cup shredded | 9.36 | 0.36 | 7.03 | 114 |
| Other Popular Types of Cheddar Cheese | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Nonfat or Fat Free Cheddar Cheese | ||||
| 1 slice | 0.17 | 2.81 | 4.72 | 31 |
| 1 oz | 0.22 | 3.75 | 6.30 | 41 |
| 1 cubic inch | 0.13 | 2.17 | 3.64 | 24 |
| 1/4 cup diced | 0.28 | 4.69 | 7.88 | 52 |
| 1/4 cup shredded | 0.23 | 3.79 | 6.36 | 42 |
| Low Fat Cheddar Cheese | ||||
| 1 slice | 1.96 | 0.53 | 6.82 | 48 |
| 1 oz | 1.98 | 0.54 | 6.90 | 49 |
| 1 cubic inch | 1.19 | 0.32 | 4.14 | 29 |
| 1/4 cup diced | 2.31 | 0.63 | 8.04 | 57 |
| 1/4 cup shredded | 1.98 | 0.54 | 6.88 | 49 |
| Reduced Fat Cheddar Cheese | ||||
| 1 slice | 4.79 | 3.60 | 5.98 | 82 |
| 1 oz | 4.00 | 3.01 | 4.99 | 68 |
| 1 cubic inch | 2.47 | 1.86 | 3.08 | 42 |
| 1/4 cup diced | 4.94 | 3.71 | 6.16 | 84 |
| 1/4 cup shredded | 3.98 | 2.99 | 4.97 | 68 |
| Low Sodium Cheddar Cheese | ||||
| 1 slice | 6.55 | 0.34 | 4.66 | 79 |
| 1 oz | 8.84 | 0.45 | 6.29 | 106 |
| 1 cubic inch | 5.61 | 0.29 | 4.00 | 68 |
| 1/4 cup diced | 10.92 | 0.56 | 7.77 | 131 |
| 1/4 cup shredded | 8.81 | 0.45 | 6.27 | 106 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 slice Imitation American Cheddar Cheese | 2.94 | 2.44 | 3.51 | 50 |
| 1/4 cup Reduced Fat Sharp Cheddar Cheese | 6.00 | 1.00 | 7.00 | 80 |
| 1/4 cup Mild Cheddar Cheese | 9.00 | 0.50 | 7.00 | 110 |
| 1 1/4″ cube Medium Cheddar Cheese | 10.00 | 1.00 | 7.00 | 120 |
| 1/4 cup Mild Cheddar & Monterey Jack Cheese | 8.00 | 1.00 | 7.00 | 100 |
| 1 oz 75% Reduced Fat Cheddar Cheese | 2.50 | 0.75 | 9.00 | 60 |
