Here is a table with the Calories in Cream along with the fat, protein and carbohydrate content.
| Popular Types of Cream(1 tbsp serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Heavy Cream | 5.51 | 0.42 | 0.31 | 51 |
| Light Cream | 2.90 | 0.55 | 0.40 | 29 |
| Half & Half Cream | 1.72 | 0.64 | 0.44 | 20 |
| Fat Free Half & Half Cream | 0.21 | 1.35 | 0.39 | 9 |
| Light Coffee or Table Cream | 2.90 | 0.55 | 0.40 | 29 |
| Whipping Cream | 5.55 | 0.42 | 0.31 | 52 |
| Pressurized Whipped Cream | 0.67 | 0.37 | 0.10 | 8 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 tsp Powdered Cream Substitute | 0.71 | 1.10 | 0.10 | 11 |
| 1 container Half and Half Cream | 1.72 | 0.64 | 0.44 | 20 |
| 1 cup Whipped Cream (Pressurized Container) | 13.33 | 7.49 | 1.92 | 154 |
| 1 cup Fat Free Whipped Cream (Pressurized Container) | 3.20 | 16.00 | 1.92 | 95 |
