Here is a table with the Calories in Lentils along with the fat, protein and carbohydrate content.
| Types of Lentils | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Cooked Lentils | ||||
| 1/4 cup | 3.31 | 9.18 | 4.11 | 81 |
| 1/2 cup | 6.62 | 18.36 | 8.22 | 162 |
| 1 cup | 13.25 | 36.71 | 16.44 | 323 |
| Fresh Lentils | ||||
| 1 tbsp | 0.13 | 7.21 | 3.10 | 42 |
| 1/4 cup | 0.51 | 28.84 | 12.38 | 169 |
| 1/2 cup | 1.02 | 57.68 | 24.77 | 339 |
| 1 cup | 2.04 | 115.35 | 49.54 | 678 |
| 1 oz | 0.30 | 17.03 | 7.31 | 100 |
| Related Foods (1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Sprouted Lentils | 0.42 | 17.05 | 6.90 | 82 |
| Pink Lentils | 4.17 | 113.57 | 47.90 | 662 |
| Lentil Soup | 4.59 | 26.61 | 10.42 | 186 |
