Here is a table with the Calories in Meat Balls along with the fat, protein and carbohydrate content.
| Popular Types of Meatballs | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Beef Meatballs | ||||
| 1 cocktail | 0.92 | 0.53 | 0.87 | 14 |
| 1 small | 1.84 | 1.06 | 1.74 | 28 |
| 1 medium | 3.69 | 2.12 | 3.47 | 57 |
| 1 large | 5.53 | 3.18 | 5.21 | 85 |
| Chicken Meatballs | ||||
| 1 cocktail | 0.39 | 0.49 | 1.36 | 11 |
| 1 small | 0.79 | 0.97 | 2.71 | 22 |
| 1 medium | 1.57 | 1.94 | 5.43 | 45 |
| 1 large | 2.36 | 2.91 | 8.14 | 67 |
| Turkey Meatballs | ||||
| 1 cocktail | 0.29 | 0.49 | 1.37 | 10 |
| 1 small | 0.58 | 0.97 | 2.75 | 21 |
| 1 medium | 1.16 | 1.94 | 5.50 | 42 |
| 1 large | 1.75 | 2.91 | 8.24 | 62 |
| Pork Meatballs | ||||
| 1 cocktail | 0.49 | 0.33 | 1.39 | 12 |
| 1 small | 0.98 | 0.67 | 2.78 | 23 |
| 1 medium | 1.95 | 1.33 | 5.55 | 47 |
| 1 large | 2.93 | 2.00 | 8.33 | 70 |
| Beef and Pork Meatballs | ||||
| 1 cocktail | 0.71 | 0.50 | 0.95 | 12 |
| 1 small | 1.43 | 1.00 | 1.90 | 25 |
| 1 medium | 2.85 | 2.00 | 3.81 | 50 |
| 1 large | 4.28 | 3.00 | 5.71 | 75 |
| Beef, Veal and Pork Meatballs | ||||
| 1 cocktail | 0.64 | 0.37 | 1.07 | 12 |
| 1 small | 1.29 | 0.75 | 2.13 | 24 |
| 1 medium | 2.57 | 1.50 | 4.26 | 47 |
| 1 large | 3.86 | 2.25 | 6.40 | 71 |
| Other Common Types of Meatballs (1 medium meatball serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Beef Meatball in Tomato-Based Sauce | 3.66 | 2.48 | 4.80 | 63 |
| Beef and Pork Meatball in Tomato-Based Sauce | 2.82 | 2.48 | 5.03 | 56 |
| Venison or Deer Meatball | 1.88 | 1.73 | 5.29 | 46 |
| Meatball with Breading and Gravy | 3.48 | 2.57 | 5.08 | 63 |
| Meatball with Sauce | 5.28 | 0.11 | 7.76 | 81 |
