Here is a table with the Calories in String Cheese along with the fat, protein and carbohydrate content.
| Popular Types of String Cheese(1 stick or 1 oz serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Part Skim Mozzarella String Cheese | 5.61 | 1.07 | 7.27 | 85 |
| Nonfat Mozzarella String Cheese | – | 0.99 | 8.99 | 42 |
| Whole Milk Mozzarella String Cheese | 6.34 | 0.62 | 6.29 | 85 |
| Low Sodium Mozzarella String Cheese | 4.85 | 0.88 | 7.80 | 79 |
| Other Common Suggestions (1 stick or 1 oz serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Light String Cheese | 2.50 | 1.00 | 6.00 | 50 |
| Light Cheese Heads String Cheese Sticks | 2.50 | – | 8.00 | 60 |
| Natural Part Skim String Cheese | 6.00 | 1.00 | 6.00 | 80 |
| 2% String Cheese Sticks | 4.50 | 1.00 | 8.00 | 80 |
| Reduced Fat String Cheese | 4.00 | 1.00 | 8.00 | 70 |
| String-Ums Mozzarella String Cheese | 4.00 | – | 6.00 | 60 |
