Here is a table with the Calories in Swiss Cheese along with the fat, protein and carbohydrate content.
| Popular Serving Sizes of Swiss Cheese | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Swiss Cheese | ||||
| 1 slice | 7.78 | 1.51 | 7.54 | 106 |
| 1 oz | 7.88 | 1.53 | 7.63 | 108 |
| 1 cubic inch | 4.17 | 0.81 | 4.04 | 57 |
| 1 cup shredded | 30.02 | 5.81 | 29.08 | 410 |
| Low Fat Swiss Cheese | ||||
| 1 slice | 1.43 | 0.95 | 7.95 | 50 |
| 1 oz | 1.45 | 0.96 | 8.05 | 51 |
| 1 cubic inch | 0.76 | 0.51 | 4.26 | 27 |
| 1 cup shredded | 5.51 | 3.67 | 30.67 | 193 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 slice Low Sodium Swiss Cheese | 7.67 | 0.95 | 7.95 | 105 |
| 1 slice Swiss Processed Cheese | 5.25 | 0.44 | 5.19 | 70 |
| 1 tbsp Swiss Cheese Spread | 0.38 | 0.15 | 0.29 | 5 |
