Here is a table with the Carbs in Alcohol and related foods.
| Popular Types of Alcohol | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Beer (1 can or bottle serving) | ||||
| Regular Beer | 12.64 | – | – | 12.64 |
| Light Beer | 5.81 | 0.32 | – | 5.81 |
| Wine (5 fl oz serving) | ||||
| Red Wine | 3.84 | 0.91 | – | 3.84 |
| White Wine | 3.82 | 1.41 | – | 3.82 |
| Table Wine | 4.03 | 1.17 | – | 4.03 |
| Spirits (1 shot or jigger 1.5 fl oz) | ||||
| Bourbon | 0.04 | – | – | 0.04 |
| Brandy | – | – | – | – |
| Gin | – | – | – | – |
| Rum | – | – | – | – |
| Tequila | – | – | – | – |
| Vodka | – | – | – | – |
| Whiskey | 0.04 | – | – | 0.04 |
| Popular Mixed Drinks | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Bourbon and Soda | 0.05 | – | – | 0.05 |
| Gin and Tonic | 15.77 | 14.96 | – | 15.77 |
| Rum and Cola | 15.12 | 12.87 | 0.2 | 15.32 |
| Scotch and Soda | 0.04 | – | – | 0.04 |
| Popular Cocktails (1 cocktail serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Bloody Mary | 4.48 | 3.60 | 0.4 | 4.88 |
| Caipirinha | 14.52 | 9.65 | 2.1 | 16.62 |
| Cape Cod | 12.86 | 11.30 | – | 12.86 |
| Daiquiri | 4.11 | 3.38 | 0.1 | 4.21 |
| Grasshopper | 15.31 | 14.06 | – | 15.31 |
| High Ball | 0.05 | – | – | 0.05 |
| Kamikaze | 15.30 | 13.70 | 0.1 | 15.40 |
| Long Island Iced Tea | 9.87 | 8.70 | – | 9.87 |
| Mai Tai | 29.76 | 24.78 | – | 29.76 |
| Manhattan | 2.07 | 1.15 | – | 2.07 |
| Margarita | 10.57 | 9.82 | 0.1 | 10.67 |
| Martini | 0.40 | 0.11 | – | 0.40 |
| Mint Julep | 4.21 | 4.16 | – | 4.21 |
| Mojito | 24.44 | 23.47 | 0.5 | 24.94 |
| Seabreeze | 19.86 | 17.75 | – | 19.86 |
| Screwdriver | 18.09 | 14.36 | 0.4 | 18.49 |
| Tequila Sunrise | 14.57 | 11.21 | 0.2 | 14.77 |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 glass Champagne | 2.80 | 0.81 | – | 2.80 |
| 1 glass Liqueur | 8.84 | 8.80 | – | 8.84 |
| 1 punch cup Alcoholic Fruit Punch | 7.85 | 5.88 | – | 7.85 |
| Frozen Daiquiri | 16.62 | 14.00 | 0.2 | 16.82 |
| Sangria | 22.39 | 19.08 | 0.2 | 22.59 |
