Here is a table with the Carbs in Shrimp and related foods.
| Types of Shrimp | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Cooked Shrimp (3 oz serving) | ||||
| Baked or Broiled | 0.98 | – | – | 0.98 |
| Battered and Fried | 9.49 | 0.45 | 0.4 | 9.89 |
| Steamed or Boiled | 1.00 | – | – | 1.00 |
| Raw Shrimp | ||||
| 1 small | 0.05 | – | – | 0.05 |
| 1 medium | 0.05 | – | – | 0.05 |
| 1 large | 0.06 | – | – | 0.06 |
| 10 medium | 0.55 | – | – | 0.55 |
| 3 oz | 0.77 | – | – | 0.77 |
| Canned Shrimp | ||||
| 1 can (4.5 oz) | – | – | – | – |
| 1 cup | – | – | – | – |
| 3 oz | – | – | – | – |
| 10 shrimp | – | – | – | – |
| Other Common Types of Shrimp(1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Shrimp Scampi | 0.01 | 0.01 | – | 0.01 |
| Shrimp Teriyaki | 12.57 | 6.31 | 0.8 | 13.37 |
| Shrimp Cocktail | 12.08 | 8.51 | 4.6 | 16.68 |
| Shrimp and Vegetables | 7.77 | 3.45 | 2.1 | 9.87 |
| Shrimp Gumbo | 15.65 | 5.44 | 2.7 | 18.35 |
| Kung Pao Shrimp | 8.76 | 2.62 | 1.9 | 10.66 |
| Shrimp Salad | 3.76 | 1.98 | 0.7 | 4.46 |
| Shrimp Chow Mein | 21.03 | 5.72 | 2.6 | 23.63 |
| Cream of Shrimp Soup | 10.76 | 4.22 | 0.2 | 10.96 |
| Related Foods | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 Shrimp Cake or Patty | 12.98 | 0.97 | 1.0 | 13.98 |
| 1 cup Shrimp with Crab Stuffing | 8.15 | 0.55 | 0.4 | 8.55 |
| 1 cup Shrimp with Lobster Sauce | 6.26 | 2.11 | 0.6 | 6.86 |
