Here is a table with the Carbs in Smoothies and related foods.
| Popular Types of Smoothies | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Smoothie with Fruit or Fruit Juice | ||||
| 1 cup | 31.42 | 27.55 | 2.1 | 33.52 |
| 1 retail store smoothie (20 fl oz) | 78.65 | 69.01 | 5.3 | 83.95 |
| Smoothie with Fruit Juice and Low Fat Dairy | ||||
| 1 cup | 38.15 | 33.67 | 3.0 | 41.15 |
| 1 retail store smoothie (20 fl oz) | 95.47 | 84.35 | 7.6 | 103.07 |
| Popular Smoothie Stores | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Smoothie King (20 fl oz serving) | ||||
| Strawberry Kiwi Breeze Smoothie | 87.00 | 84.00 | 3.0 | 90.00 |
| Pineapple Pleasure Smoothie | 66.00 | 64.00 | 3.0 | 69.00 |
| Passion Passport Smoothie | 94.00 | 92.00 | 2.0 | 96.00 |
| Slim-N-Trim Vanilla Smoothie | 50.00 | 42.00 | 3.0 | 53.00 |
| Slim-N-Trim Chocolate Smoothie | 54.00 | 48.00 | 3.0 | 57.00 |
| Skinny Angel Food Smoothie | 78.00 | 57.00 | 6.0 | 84.00 |
| Skinny Banana Berry Treat Smoothie | 73.00 | 65.00 | 6.0 | 79.00 |
| Orange Julius (20 fl oz serving) | ||||
| Berry Lemon Lively Premium Fruit Smoothie | 102.00 | 88.00 | 5.0 | 107.00 |
| Blackberry Toner Premium Fruit Smoothie | 90.00 | 70.00 | 4.0 | 94.00 |
| Cocoa Latte Swirl Premium Fruit Smoothie | 151.00 | 119.00 | 5.0 | 156.00 |
| Pomegranate & Berries Premium Fruit Smoothie | 58.00 | 81.00 | 92.0 | 150.00 |
| Strawberry Sensation Premium Fruit Smoothie | 98.00 | 88.00 | 2.0 | 100.00 |
| Wild Blue Twist Premium Fruit Smoothie | 98.00 | 80.00 | 4.0 | 102.00 |
