Here is a table with the Carbs in Sodas and related foods.
| Popular Types of Soda | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Regular Soda | ||||
| 1 can (12 fl oz) | 36.05 | 33.76 | – | 36.05 |
| 1 bottle (16 fl oz) | 48.07 | 45.02 | – | 48.07 |
| Diet Cola or Pepper Soda | ||||
| 1 can (12 fl oz) | 0.36 | – | – | 0.36 |
| 1 bottle (16 fl oz) | 0.47 | – | – | 0.47 |
| Diet Soda (Other Than Cola or Pepper) | ||||
| 1 can (12 fl oz) | – | – | – | – |
| 1 bottle (16 fl oz) | – | – | – | – |
| Sugar Free Soda | ||||
| 1 can (12 fl oz) | 0.84 | – | – | 0.84 |
| 1 bottle (16 fl oz) | 1.12 | – | – | 1.12 |
| Popular Brands of Soda | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Coca-Cola (1 can or 12 fl oz serving) | ||||
| Classic Coca-Cola (Coke) | 39.00 | 39.00 | – | 39.00 |
| Diet Coke | – | – | – | – |
| Coke Zero | – | – | – | – |
| Pepsi (1 can or 12 fl oz serving) | ||||
| Pepsi | 41.00 | 41.00 | – | 41.00 |
| Diet Pepsi | – | – | – | – |
| Pepsi Max | – | – | – | – |
| Other Common Types of Soda (1 can or 12 fl oz serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Caffeine Free Sugar Free Cola Soda | 0.53 | – | – | 0.53 |
| Cola Soda with Caffeine | 35.18 | 33.01 | – | 35.18 |
| Caffeine Free Sugar Free Fruit Flavored Soda | – | – | – | – |
| Orange Soda | 45.76 | – | – | 45.76 |
| Sugar Free Cream Soda | – | – | – | – |
| Club Soda | – | – | – | – |
| 1 Regular Cola Soda | 28.00 | 28.00 | – | 28.00 |
