See the table below for the Fat in Berries. In addition, don’t forget that these values can and will go up based on the chosen method of preperation.
| Popular Types of Berries | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Strawberries | |||||
| 1 small | – | 0.00 | 0.01 | 0.00 | 0.02 |
| 1 medium | – | 0.01 | 0.02 | 0.00 | 0.04 |
| 1 large | – | 0.01 | 0.03 | 0.00 | 0.05 |
| 1 extra large | – | 0.01 | 0.04 | 0.00 | 0.08 |
| 1 cup halves | – | 0.07 | 0.24 | 0.02 | 0.46 |
| 1 cup whole | – | 0.06 | 0.22 | 0.02 | 0.43 |
| Blueberries | |||||
| 1/2 cup | – | 0.03 | 0.11 | 0.02 | 0.24 |
| 1 cup | – | 0.07 | 0.21 | 0.04 | 0.48 |
| 50 Blueberries | – | 0.03 | 0.10 | 0.02 | 0.22 |
| Raspberries | |||||
| 1/2 cup | – | 0.04 | 0.23 | 0.01 | 0.40 |
| 1 cup | – | 0.08 | 0.46 | 0.02 | 0.80 |
| 50 Raspberries | – | 0.06 | 0.36 | 0.02 | 0.62 |
| Blackberries | |||||
| 1/2 cup | – | 0.03 | 0.20 | 0.01 | 0.35 |
| 1 cup | – | 0.07 | 0.40 | 0.02 | 0.71 |
| Other Common Types of Berries (1 cup serving) |
Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Berries | – | 0.06 | 0.23 | 0.02 | 0.43 |
| Boysenberries | – | 0.07 | 0.40 | 0.02 | 0.71 |
| Chinese Gooseberries (Kiwi Fruit) | – | 0.08 | 0.51 | 0.05 | 0.92 |
| Dried Cranberries | – | 0.22 | 0.72 | 0.11 | 1.51 |
| Loganberries | – | 0.04 | 0.25 | 0.02 | 0.45 |
| Mulberries | – | 0.06 | 0.29 | 0.04 | 0.55 |
| Oheloberries | – | – | – | – | 0.31 |
| Red Raspberries | – | 0.08 | 0.46 | 0.02 | 0.80 |
| Youngberries | – | 0.07 | 0.40 | 0.02 | 0.71 |
