Here is a table with the Fat in Cottage Cheese and related foods.
| Popular Types of Cottage Cheese | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Cottage Cheese | |||||
| 1/2 cup (large curd) | – | 1.35 | 0.15 | 3.00 | 4.74 |
| 1/2 cup (small curd) | – | 1.45 | 0.16 | 3.21 | 5.07 |
| 1 cup (large curd) | – | 2.70 | 0.29 | 5.99 | 9.47 |
| 1 cup (Small Curd) | – | 2.89 | 0.31 | 6.42 | 10.15 |
| 4 oz | – | 1.45 | 0.16 | 3.22 | 5.10 |
| Low Fat Cottage Cheese (1% Milkfat) | |||||
| 1/2 cup | – | 0.33 | 0.04 | 0.73 | 1.15 |
| 1 cup | – | 0.66 | 0.07 | 1.46 | 2.31 |
| 4 oz | – | 0.33 | 0.04 | 0.73 | 1.15 |
| Reduced Fat Cottage Cheese (2% Milkfat) | |||||
| 1/2 cup | – | 0.62 | 0.07 | 1.38 | 2.18 |
| 1 cup | – | 1.24 | 0.13 | 2.76 | 4.36 |
| 4 oz | – | 0.62 | 0.07 | 1.38 | 2.18 |
| Nonfat Cottage Cheese | |||||
| 1/2 cup | – | 0.08 | 0.01 | 0.20 | 0.30 |
| 1 cup | – | 0.16 | 0.02 | 0.40 | 0.61 |
| 4 oz | – | 0.12 | 0.02 | 0.31 | 0.47 |
| Other Common Suggestions (1/2 cup serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Cottage Cheese with Fruit | – | 1.17 | 0.14 | 2.61 | 4.35 |
| Cottage Cheese with Vegetables | – | 1.34 | 0.16 | 2.99 | 4.75 |
| 1% Low Fat Cottage Cheese with Vegetables | – | 0.32 | 0.04 | 0.70 | 1.13 |
| Farmer’s Cottage Cheese | – | 3.02 | 0.36 | 6.58 | 10.50 |
| Lactose Reduced 1% Low Fat Cottage Cheese | – | 0.33 | 0.03 | 0.73 | 1.14 |
| No Sodium 1% Low Fat Cottage Cheese | – | 0.32 | 0.04 | 0.71 | 1.13 |
