Here is a table with the Fat in Cream Cheese and related foods.
| Popular Types of Cream Cheese | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Cream Cheese | |||||
| 1 tbsp | – | 1.43 | 0.18 | 3.19 | 5.06 |
| 1 tbsp whipped | – | 0.98 | 0.13 | 2.20 | 3.49 |
| 1 small package (3 oz) | – | 8.36 | 1.08 | 18.67 | 29.64 |
| 1 oz | – | 2.79 | 0.36 | 6.23 | 9.89 |
| Low Fat Cream Cheese | |||||
| 1 tbsp | – | 0.75 | 0.10 | 1.66 | 2.64 |
| 1 tbsp whipped | – | 0.50 | 0.06 | 1.11 | 1.76 |
| 1 small package (3 oz) | – | 4.22 | 0.54 | 9.43 | 14.97 |
| 1 oz | – | 1.41 | 0.18 | 3.14 | 4.99 |
| Fat Free Cream Cheese | |||||
| 1 tbsp | – | 0.05 | 0.01 | 0.13 | 0.19 |
| 1 oz | – | 0.09 | 0.02 | 0.26 | 0.39 |
| 1 small package (3 oz) | – | 0.28 | 0.05 | 0.77 | 1.16 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 2 tbsp Reduced Fat Whipped Cream Cheese Spread | – | – | – | 3.50 | 5.00 |
| 1 oz Cream Cheese Spread | – | 2.29 | 0.29 | 5.11 | 8.11 |
| 2 tbsp Whipped Cream Cheese | – | 1.50 | – | 3.50 | 6.00 |
| 1 tbsp Light Cream Cheese | 0.10 | – | – | 1.50 | 2.00 |
| 2 tbsp Pineapple Cream Cheese | – | 2.00 | – | 4.50 | 7.00 |
| 1 tbsp Cream Cheese Dressing | – | 1.59 | 3.15 | 1.54 | 6.58 |
