Here is a table with the Fat in Lettuce and related foods.
| Types of Lettuce | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Green Leaf Lettuce | |||||
| 1 cup shredded | – | 0.00 | 0.03 | 0.01 | 0.05 |
| 1 inner leaf | – | – | 0.00 | 0.00 | 0.01 |
| 1 outer leaf | – | 0.00 | 0.02 | 0.01 | 0.04 |
| 1 head | – | 0.02 | 0.30 | 0.07 | 0.54 |
| 1 oz | – | 0.00 | 0.02 | 0.01 | 0.04 |
| Cos or Romaine Lettuce | |||||
| 1 cup shredded | – | 0.01 | 0.08 | 0.02 | 0.14 |
| 1 inner leaf | – | 0.00 | 0.01 | 0.00 | 0.02 |
| 1 outer leaf | – | 0.00 | 0.05 | 0.01 | 0.08 |
| 1 head | – | 0.08 | 1.00 | 0.24 | 1.88 |
| 1 oz | – | 0.00 | 0.05 | 0.01 | 0.09 |
| Iceberg Lettuce | |||||
| 1 cup chopped | – | 0.00 | 0.04 | 0.01 | 0.08 |
| 1 medium leaf | – | – | 0.01 | 0.00 | 0.01 |
| 1 head | – | 0.03 | 0.40 | 0.10 | 0.75 |
| 1 oz | – | 0.00 | 0.02 | 0.01 | 0.04 |
| Related Foods(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Mixed Salad Greens | – | 0.00 | 0.06 | 0.02 | 0.13 |
| Salad with Assorted Vegetables | – | 0.02 | 0.07 | 0.02 | 0.12 |
| Manoa Lettuce | – | 0.00 | 0.05 | 0.01 | 0.10 |
| Red Leaf Lettuce | – | – | – | – | 0.06 |
| Arugula | – | 0.01 | 0.06 | 0.02 | 0.13 |
| Butterhead, Boston & Bibb Lettuce | – | 0.00 | 0.06 | 0.02 | 0.12 |
