Here is a table with the Fat in Mahi Mahi and related foods.
| Serving Sizes of Mahi Mahi | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 fillet | – | 0.14 | 0.19 | 0.22 | 0.82 |
| 4 oz boneless | – | 0.14 | 0.19 | 0.21 | 0.79 |
| Other Cooked Types of Mahi Mahi(4 oz boneless) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Baked or Broiled Mahi Mahi | – | 6.25 | 3.20 | 6.08 | 19.03 |
| Steamed or Poached Mahi Mahi | – | 3.67 | 1.61 | 4.97 | 13.43 |
| Smoked Mahi Mahi | – | 3.43 | 1.51 | 4.65 | 12.55 |
| Battered and Fried Mahi Mahi | – | 7.67 | 4.96 | 5.77 | 21.18 |
| Floured or Breaded Fried Mahi Mahi | – | 7.83 | 4.84 | 6.41 | 22.35 |
