Here is a table with the Fat in Scallops and related foods.
| Serving Sizes of Cooked Scallops | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 scallop | – | 0.71 | 0.54 | 0.36 | 1.75 |
| 1 oz | – | 1.25 | 0.95 | 0.63 | 3.11 |
| 1/2 cup | – | 2.96 | 2.25 | 1.49 | 7.34 |
| 1 cup | – | 5.92 | 4.50 | 2.97 | 14.69 |
| Related Varieties of Scallops(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Baked or Broiled Scallops | – | 2.72 | 2.23 | 1.23 | 7.30 |
| Fried Battered Scallops | – | 6.22 | 4.52 | 3.18 | 15.32 |
| Steamed or Boiled Scallops | – | 2.07 | 1.70 | 0.93 | 5.56 |
| Scallops with Cheese Sauce | – | 5.73 | 2.71 | 7.57 | 17.84 |
| Scallops and Noodles with Cheese Sauce | – | 5.17 | 3.13 | 5.11 | 15.05 |
