Here is a table with the Fat in Trout and related foods.
| Types of Trout (1 fillet) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Farmed Rainbow Trout | – | 1.22 | 1.43 | 1.23 | 4.27 |
| Trout (Mixed Species) | – | 2.57 | 1.18 | 0.91 | 5.22 |
| Wild Rainbow Trout | – | 1.80 | 1.97 | 1.15 | 5.50 |
| Other Cooked Types of Trout(1 fillet) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Baked or Broiled Trout | – | 1.98 | 1.86 | 1.48 | 5.77 |
| Steamed or Poached Trout | – | 1.23 | 1.44 | 1.24 | 4.31 |
| Baked Breaded or Battered Trout | – | 2.81 | 1.43 | 1.16 | 6.12 |
| Fried Battered Trout | – | 4.72 | 2.51 | 1.96 | 9.96 |
| Fried Floured or Breaded Trout | – | 4.98 | 2.97 | 2.16 | 11.04 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 piece Smoked Trout | – | 1.16 | 0.54 | 0.41 | 2.36 |
| 1 fillet Croaker | – | 3.92 | 2.60 | 2.30 | 9.61 |
