Here is a table with the Protein in Catfish and related foods.
| Serving Sizes of Catfish | Prot(g) |
|---|---|
| 1 fillet | 11.07 |
| 1 small catfish | 26.88 |
| 1 medium catfish | 57.45 |
| 1 large catfish | 86.09 |
| 3 oz boneless | 14.94 |
| 1 cup flaked | 23.90 |
| Other Cooked Types of Catfish(1 fillet) | Prot(g) |
|---|---|
| Baked or Broiled Catfish | 11.44 |
| Baked Breaded or Battered Catfish | 13.00 |
| Fried Battered Catfish | 11.12 |
| Fried Floured or Breaded Catfish | 13.18 |
| Steamed or Poached Catfish | 12.25 |
| Related Foods(1 fillet) | Prot(g) |
|---|---|
| Farmed Channel Catfish | 24.72 |
| Wild Channel Catfish | 26.04 |
