Here is a table with the Fat in Asparagus and related foods.
| Serving Sizes of Asparagus | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 small Spear | – | 0.00 | 0.01 | 0.01 | 0.01 |
| 1 medium Spear | – | 0.00 | 0.01 | 0.01 | 0.02 |
| 1 large Spear | – | 0.00 | 0.02 | 0.01 | 0.02 |
| 1 extra large Spear | – | 0.00 | 0.02 | 0.01 | 0.03 |
| 1 spear tip | – | – | 0.00 | 0.00 | – |
| 1 oz | – | 0.00 | 0.03 | 0.01 | 0.03 |
| 1/2 cup | – | 0.00 | 0.06 | 0.03 | 0.08 |
| 1 cup | – | 0.01 | 0.12 | 0.06 | 0.16 |
| Related Varieties of Asparagus(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Cooked Asparagus | – | 1.76 | 1.33 | 0.82 | 4.09 |
| Canned Asparagus | – | 0.02 | 0.21 | 0.11 | 0.44 |
| Creamed Asparagus | – | 4.72 | 2.00 | 6.83 | 14.24 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 package (10 oz) Frozen Asparagus | – | 0.02 | 0.29 | 0.15 | 0.65 |
| 1 cup Cream of Asparagus Soup | – | 1.88 | 3.67 | 2.06 | 8.18 |
