How Much Fat in Fish

Here is a table with the Fat in Fish and related foods.

Types of Fish Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
Canned Fish (2 oz serving)
Tuna Fish in Water 0.44 0.63 0.45 1.68
Tuna Fish in Oil 1.85 1.68 0.73 4.58
Pink Salmon 0.50 0.80 0.48 2.74
Sardines in Oil 2.19 2.92 0.87 6.49
Mackerel 1.26 0.94 1.05 3.57
Fish Fillets (1 fillet serving)
Atlantic Cod 0.22 0.53 0.30 1.55
Atlantic Mackerel 6.11 3.75 3.65 15.56
Catfish 4.08 2.31 2.05 9.15
Flounder 2.11 1.59 1.13 5.51
Haddock 2.29 1.74 1.06 5.71
Mahi Mahi 0.14 0.19 0.22 0.82
Perch 0.73 0.61 0.36 1.89
Pike 1.95 1.36 0.86 4.65
Rainbow Trout 1.22 1.43 1.23 4.27
Snapper 0.55 1.00 0.62 2.92
Striped Mullet 1.28 0.85 1.33 4.51
Tilapia 1.47 1.22 0.72 3.77
Trout 2.18 2.00 1.58 6.24
Whitefish 3.95 4.26 1.79 11.60
Related Varieties of Fish Fillets (1/2 fillet serving)
Atlantic and Pacific Halibut 1.54 1.50 0.66 4.67
Pink Salmon 1.49 2.15 0.89 5.49
Tuna 2.60 1.99 1.38 6.73
Wild Atlantic Salmon 4.16 5.03 1.94 12.55
Other Cooked Types of Fish(1 fillet) Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
Baked Breaded or Battered Fish 5.18 3.70 2.49 12.35
Baked or Broiled Fish 1.46 1.29 0.77 3.89
Fried Battered Fish 6.64 4.44 3.21 15.24
Fried Floured or Breaded Fish 6.07 4.63 3.12 14.90
Grilled Fish 0.24 0.54 0.29 1.33
Steamed Fish 1.07 1.04 0.46 3.28
Related Foods Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
1 stick Fried Floured or Breaded Fish Stick Patty or Fillet 0.76 0.61 0.39 1.90
1 piece Swordfish 2.10 1.25 1.49 5.45
1 piece Smoked Salmon 0.41 0.20 0.19 0.86