Here is a table with the Fat in Mushrooms and related foods.
| Types of Mushrooms | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Mushrooms | |||||
| 1 slice | – | – | 0.01 | 0.00 | 0.02 |
| 1 small | – | – | 0.02 | 0.01 | 0.03 |
| 1 medium | – | – | 0.03 | 0.01 | 0.06 |
| 1 large | – | – | 0.04 | 0.01 | 0.08 |
| 1/2 cup pieces or slices | – | – | 0.06 | 0.02 | 0.12 |
| 1 cup pieces or slices | – | – | 0.11 | 0.04 | 0.24 |
| 1 oz | – | – | 0.05 | 0.01 | 0.10 |
| Other Mushrooms (1 piece serving) | |||||
| Portabella Mushrooms | – | 0.00 | 0.07 | 0.02 | 0.17 |
| Oyster Mushrooms | – | 0.02 | 0.06 | 0.03 | 0.65 |
| Enoki Mushrooms | – | – | 0.00 | – | – |
| Related Varieties of Mushrooms(1/2 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Cooked Mushrooms | – | 0.01 | 0.14 | 0.05 | 0.37 |
| Canned Mushrooms | – | 0.00 | 0.09 | 0.03 | 0.23 |
| Canned Straw Mushrooms | – | 0.01 | 0.24 | 0.08 | 0.62 |
| Creamed Mushrooms | – | 2.14 | 1.45 | 1.40 | 5.31 |
| Pickled Mushrooms | – | – | 0.11 | 0.03 | 0.23 |
| Cooked Shiitake Mushrooms | – | 0.05 | 0.02 | 0.04 | 0.16 |
| Stir Fried White Mushrooms | – | – | 0.09 | 0.02 | 0.18 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 oz Brown Mushrooms (Crimini Italian) | – | 0.00 | 0.01 | 0.00 | 0.03 |
| 1 oz Microwaved White Mushrooms | – | 0.01 | 0.08 | 0.02 | 0.13 |
| 1 oz Grilled Portabella Mushrooms | – | – | 0.06 | 0.01 | 0.21 |
| 1 Stuffed Mushroom | – | 1.39 | 0.85 | 1.00 | 3.51 |
