Here is a table with the Fat in Sardines and related foods.
| Types of Sardines | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Sardines in Oil | |||||
| 1 Sardine | – | 0.46 | 0.62 | 0.18 | 1.37 |
| 3 oz | – | 3.29 | 4.38 | 1.30 | 9.74 |
| 1 can drained (3.75 oz) | – | 3.56 | 4.74 | 1.41 | 10.53 |
| 1/4 cup drained | – | 1.44 | 1.92 | 0.57 | 4.27 |
| Sardines in Water | |||||
| 3 oz | – | 4.35 | 2.48 | 2.37 | 10.52 |
| 1 can drained (4.375 oz) | – | 4.29 | 2.45 | 2.34 | 10.39 |
| 1/4 cup drained | – | 2.35 | 1.34 | 1.28 | 5.69 |
| Cooked Sardines | |||||
| 1 small Sardine | – | 0.19 | 0.26 | 0.08 | 0.57 |
| 3 oz | – | 3.29 | 4.38 | 1.30 | 9.74 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 Dried Sardine | – | 0.34 | 0.19 | 0.18 | 0.81 |
| 1 tbsp Sardine Fish Oil | – | 4.60 | 4.33 | 4.07 | 13.60 |
| 1 Sardine with Mustard Sauce | – | 0.58 | 0.25 | 0.32 | 1.26 |
| 1 Sardine with Tomato-Based Sauce | – | 0.58 | 0.25 | 0.32 | 1.26 |
| 1 Sardine Sandwich with Lettuce and Spread | – | 8.09 | 13.16 | 4.68 | 28.16 |
