Here is a table with the Fat in Spinach and related foods.
| Types of Spinach | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Fresh Spinach | |||||
| 1 leaf | – | 0.00 | 0.02 | 0.01 | 0.04 |
| 1/2 cup | – | 0.00 | 0.03 | 0.01 | 0.06 |
| 1 cup | – | 0.00 | 0.05 | 0.02 | 0.12 |
| 1 bunch | – | 0.03 | 0.56 | 0.21 | 1.33 |
| 1 package (10 oz) | – | 0.03 | 0.47 | 0.18 | 1.11 |
| 1 oz | – | 0.00 | 0.05 | 0.02 | 0.11 |
| Baby Spinach | |||||
| 1 baby leaf | – | – | 0.00 | – | – |
| 1/2 cup | – | 0.00 | 0.03 | 0.01 | 0.06 |
| 1 cup | – | 0.00 | 0.05 | 0.02 | 0.12 |
| 1 oz | – | 0.00 | 0.05 | 0.02 | 0.11 |
| Frozen Spinach | |||||
| 1/2 cup | – | – | 0.13 | 0.23 | 0.58 |
| 1 cup | – | – | 0.26 | 0.46 | 1.17 |
| 1 package (10 oz) | – | – | 0.47 | 0.83 | 2.13 |
| 1 oz | – | – | 0.05 | 0.08 | 0.21 |
| Related Varieties of Spinach(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Canned Spinach | – | 0.03 | 0.45 | 0.17 | 1.07 |
| Cooked Spinach (Fresh) | – | 1.76 | 1.27 | 0.77 | 4.16 |
| Cooked Spinach (Frozen) | – | – | 0.41 | 0.17 | 0.95 |
| Creamed Spinach | – | 3.63 | 2.47 | 2.39 | 9.02 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 cup Spinach Salad | – | 2.17 | 0.68 | 1.40 | 4.82 |
| 1 cup Spinach Soup | – | 4.81 | 2.92 | 3.90 | 12.27 |
| 1 cup Spinach Souffle | 0.31 | 4.11 | 0.83 | 8.28 | 17.61 |
| 1 cup Spinach Egg Noodles | – | 0.79 | 0.56 | 0.58 | 2.51 |
| 1 oz Spinach Pasta | – | 0.05 | 0.18 | 0.06 | 0.45 |
| 1 tbsp Spinach Dip | – | 0.99 | 1.64 | 0.98 | 3.82 |
| 1 piece Spinach Quiche | – | 8.86 | 3.45 | 12.06 | 26.05 |
