Here is a table with the Fat in Squid and related foods.
| Serving Sizes of Squid | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 oz boneless | – | 0.03 | 0.15 | 0.10 | 0.39 |
| 2 oz boneless | – | 0.06 | 0.30 | 0.20 | 0.78 |
| 3 oz boneless | – | 0.09 | 0.45 | 0.30 | 1.17 |
| 1 lb | – | 0.49 | 2.38 | 1.62 | 6.26 |
| Related Varieties of Squid(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Broiled Baked Squid | – | 2.13 | 2.09 | 1.38 | 6.45 |
| Fried Breaded Squid | – | 4.60 | 3.97 | 2.79 | 12.65 |
| Steamed or Boiled Squid | – | 0.17 | 0.84 | 0.57 | 2.21 |
| Canned Squid | – | 0.23 | 1.13 | 0.77 | 2.97 |
| Related Foods(1 oz) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Dried Squid | – | 0.12 | 0.56 | 0.39 | 1.48 |
| Pickled Squid | – | 0.03 | 0.14 | 0.10 | 0.37 |
| Octopus | – | 0.05 | 0.07 | 0.06 | 0.29 |
