Here is a table with the Fat in Swordfish and related foods.
| Serving Sizes of Swordfish | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 piece | – | 2.10 | 1.25 | 1.49 | 5.45 |
| 3 oz | – | 1.31 | 0.78 | 0.93 | 3.41 |
| Other Cooked Types of Swordfish(3 oz) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Baked or Broiled Swordfish | – | 2.95 | 1.80 | 1.67 | 7.00 |
| Fried Floured or Breaded Swordfish | – | 4.97 | 3.39 | 2.71 | 11.95 |
| Steamed or Poached Swordfish | – | 1.66 | 0.99 | 1.18 | 4.32 |
