Here is a table with the Fat in Tomatoes and related foods.
| Types of Tomatoes | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Red Tomatoes | |||||
| 1 medium slice | – | 0.01 | 0.03 | 0.01 | 0.04 |
| 1 wedge | – | 0.02 | 0.04 | 0.01 | 0.06 |
| 1 small | – | 0.05 | 0.12 | 0.04 | 0.18 |
| 1 medium | – | 0.06 | 0.17 | 0.06 | 0.25 |
| 1 large | – | 0.09 | 0.25 | 0.08 | 0.36 |
| 1 cup chopped or sliced | – | 0.09 | 0.24 | 0.08 | 0.36 |
| 1 cup stewed | – | 0.07 | 0.20 | 0.07 | 0.48 |
| 1 oz | – | 0.01 | 0.04 | 0.01 | 0.06 |
| Canned Tomatoes (1 cup serving) | |||||
| Red Tomatoes | – | 0.05 | 0.13 | 0.04 | 0.31 |
| Red Tomatoes in Tomato Juice | – | 0.06 | 0.17 | 0.06 | 0.42 |
| Red Tomatoes with Green Chilies | – | 0.03 | 0.07 | 0.03 | 0.19 |
| Stewed Red Tomatoes | – | 0.07 | 0.20 | 0.07 | 0.48 |
| Cooked Tomatoes | – | 0.05 | 0.13 | 0.04 | 0.31 |
| Low Sodium Tomatoes | – | 0.05 | 0.13 | 0.05 | 0.31 |
| Other Tomato Varieties (1 tomato serving) | |||||
| Cherry Tomato | – | 0.01 | 0.02 | 0.01 | 0.03 |
| Italian Tomato | – | 0.03 | 0.08 | 0.03 | 0.12 |
| Plum Tomato | – | 0.03 | 0.08 | 0.03 | 0.12 |
| Grape Tomato | – | 0.00 | 0.01 | 0.00 | 0.02 |
| Green Tomato | – | 0.04 | 0.10 | 0.03 | 0.25 |
| Orange Tomato | – | 0.03 | 0.08 | 0.03 | 0.21 |
| Yellow Tomato | – | 0.09 | 0.23 | 0.08 | 0.55 |
| Other Cooked Types of Tomatoes(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Broiled Tomatoes | – | 0.15 | 0.41 | 0.14 | 0.60 |
| Fried Red Tomatoes | – | 9.77 | 6.77 | 4.80 | 22.48 |
| Scalloped Tomatoes | – | 5.89 | 3.97 | 2.47 | 13.09 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 4 oz Crushed Tomatoes | – | 0.05 | 0.13 | 0.05 | 0.32 |
| 1 cup Tomato Soup | – | 0.73 | 0.99 | 0.99 | 2.93 |
| 1 cup Tomato Juice | – | 0.02 | 0.06 | 0.02 | 0.12 |
| 1/2 cup Tomato Sauce | – | 0.94 | 1.16 | 0.40 | 2.92 |
| 1/2 cup Tomato Puree | – | 0.04 | 0.11 | 0.04 | 0.26 |
| 1 tbsp Tomato Paste | – | 0.01 | 0.03 | 0.02 | 0.08 |
| 1 piece Sun-Dried Tomatoes | – | 0.01 | 0.02 | 0.01 | 0.06 |
