Here is a table with the Protein in Broccoli and related foods.
| Types of Broccoli | Prot(g) |
|---|---|
| Fresh Broccoli | |
| 1/2 cup chopped | 1.28 |
| 1 cup chopped | 2.57 |
| 1 spear | 0.87 |
| 1 oz | 0.80 |
| Cooked Broccoli | |
| 1 cup chopped | 5.69 |
| 1 cup flowerets | 3.07 |
| 1 package (10 oz) | 7.74 |
| Related Varieties of Broccoli | |
| 1 oz Broccoli Raab | 0.90 |
| 1 oz Broccoli Leaves | 0.84 |
| 1 cup Chinese Broccoli | 1.00 |
| Related Foods | Prot(g) |
|---|---|
| Fried Broccoli | 3.26 |
| Broccoli Soup | 8.15 |
| Broccoli Salad | 9.52 |
| Broccoli with Cheese Sauce | 12.56 |
| Broccoli with Cream Sauce | 7.75 |
| Broccoli with Mushroom Sauce | 5.86 |
| Broccoli Casserole | 8.57 |
