Here is a table with the Protein in Mashed Potatoes and related foods.
| Types of Mashed Potatoes | Prot(g) |
|---|---|
| Regular Mashed Potatoes | |
| 1 small Potato | 1.98 |
| 1 medium Potato | 2.65 |
| 1 large Potato | 3.96 |
| 1 long type Potato | 4.37 |
| 1 cup | 3.78 |
| 1 oz | 0.51 |
| Mashed Potatoes with Margarine and Milk | |
| 1 small Potato | 2.32 |
| 1 medium Potato | 3.10 |
| 1 large Potato | 4.64 |
| 1 long type Potato | 5.13 |
| 1 cup | 4.43 |
| 1 oz | 0.60 |
| Related Varieties of Mashed Potatoes(1 cup) | Prot(g) |
|---|---|
| Mashed Potatoes from Dry Mix | 4.24 |
| Mashed Potatoes with Whole Milk | 4.03 |
| Mashed Potatoes with Whole Milk and Butter | 3.93 |
| Mashed Potatoes with Whole Milk and Margarine | 4.20 |
| Mashed Potatoes made with Milk, Fat and Cheese | 6.17 |
| Mashed Potatoes made with Milk, Sour Cream and/or Cream Cheese | 5.25 |
