Here is a table with the Calories in Cocoa along with the fat, protein and carbohydrate content.
| Popular Sizes of Unsweetened Cocoa Powder | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 tsp Cocoa Powder | 0.25 | 0.98 | 0.35 | 4 |
| 1/2 tbsp Cocoa Powder | 0.37 | 1.47 | 0.53 | 6 |
| 1 tbsp Cocoa Powder | 0.74 | 2.93 | 1.06 | 12 |
| 1/4 cup Cocoa Powder | 2.95 | 11.67 | 4.21 | 49 |
| 1 oz Cocoa Powder | 3.88 | 15.39 | 5.56 | 65 |
| Popular Types of Cocoa with Milk (1 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Cocoa and Sugar with Nonfat Milk | 0.70 | 29.97 | 8.60 | 158 |
| Cocoa and Sugar with Lowfat Milk | 2.75 | 30.10 | 8.60 | 178 |
| Cocoa and Sugar with Reduced Fat Milk | 5.03 | 29.40 | 8.45 | 195 |
| Cocoa and Sugar with Whole Milk | 7.97 | 29.03 | 8.25 | 218 |
| Hot Chocolate Cocoa with Whole Milk | 5.47 | 29.90 | 8.80 | 190 |
| Hot Cocoa Milk | 5.82 | 26.58 | 8.80 | 192 |
