Here is a table with the Calories in Iced Coffee along with the fat, protein and carbohydrate content.
| Popular Types of Iced Coffee | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Iced Coffee with Cream and Sugar | ||||
| 1 coffee cup (6 fl oz) | 1.42 | 9.14 | 0.38 | 50 |
| 1 mug (8 fl oz) | 1.90 | 12.24 | 0.50 | 67 |
| 1 can (10 fl oz) | 2.37 | 15.29 | 0.63 | 83 |
| 1 vending machine cup | 1.42 | 9.14 | 0.38 | 50 |
| Iced Coffee with Cream | ||||
| 1 coffee cup (6 fl oz) | 1.47 | 2.91 | 0.39 | 26 |
| 1 mug (8 fl oz) | 1.97 | 3.90 | 0.52 | 35 |
| 1 can (10 fl oz) | 2.46 | 4.87 | 0.65 | 44 |
| 1 vending machine cup | 1.47 | 2.91 | 0.39 | 26 |
| Iced Coffee with Sugar | ||||
| 1 coffee cup (6 fl oz) | 1.42 | 9.14 | 0.38 | 50 |
| 1 mug (8 fl oz) | 1.90 | 12.24 | 0.50 | 67 |
| 1 can (10 fl oz) | 2.37 | 15.29 | 0.63 | 83 |
| 1 vending machine cup | 1.42 | 9.14 | 0.38 | 50 |
| Iced Coffee with Milk and Sugar | ||||
| 1 coffee cup (6 fl oz) | 0.14 | 7.14 | 0.31 | 30 |
| 1 mug (8 fl oz) | 0.19 | 9.56 | 0.42 | 41 |
| 1 can (10 fl oz) | 0.24 | 11.95 | 0.53 | 51 |
| 1 vending machine cup | 0.14 | 7.14 | 0.31 | 30 |
| Iced Coffee with Milk | ||||
| 1 coffee cup (6 fl oz) | 0.15 | 0.84 | 0.33 | 6 |
| 1 mug (8 fl oz) | 0.20 | 1.13 | 0.44 | 8 |
| 1 can (10 fl oz) | 0.25 | 1.41 | 0.54 | 11 |
| 1 vending machine cup | 0.15 | 0.84 | 0.33 | 6 |
| Plain Iced Coffee | ||||
| 1 coffee cup (6 fl oz) | 1.47 | 2.91 | 0.39 | 26 |
| 1 mug (8 fl oz) | 1.97 | 3.90 | 0.52 | 35 |
| 1 can (10 fl oz) | 2.46 | 4.87 | 0.65 | 44 |
| 1 vending machine cup | 1.47 | 2.91 | 0.39 | 26 |
| Popular Restaurant Iced Coffee | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Starbucks | ||||
| Tall Iced Coffee | – | 15.00 | – | 60 |
| Grande Iced Coffee | – | 21.00 | – | 90 |
| Venti Iced Coffee | – | 31.00 | – | 130 |
| Dunkin’ Donuts | ||||
| Iced Coffee | – | 3.00 | 1.00 | 15 |
| Iced Coffee with Cream | 6.00 | 4.00 | 1.00 | 70 |
| Iced Coffee with Cream and Sugar | 6.00 | 16.00 | 2.00 | 120 |
| Iced Coffee with Milk | 1.00 | 4.00 | 2.00 | 35 |
| Iced Coffee with Milk and Sugar | 1.00 | 16.00 | 2.00 | 80 |
| Iced Coffee with Skim Milk | – | 4.00 | 2.00 | 25 |
| Iced Coffee with Skim Milk and Sugar | – | 16.00 | 2.00 | 70 |
| Iced Coffee with Sugar | – | 15.00 | 1.00 | 60 |
| McDonald’s | ||||
| Regular Iced Coffee | 8.00 | 30.00 | 1.00 | 200 |
| Vanilla Iced Coffee | 8.00 | 29.00 | 1.00 | 190 |
| Caramel Iced Coffee | 8.00 | 27.00 | 1.00 | 190 |
| Hazelnut Iced Coffee | 8.00 | 29.00 | 1.00 | 190 |
| Iced Coffee with Sugar Free Vanilla Syrup | 8.00 | 11.00 | 1.00 | 90 |
