Here is a table with the Calories in Sodas along with the fat, protein and carbohydrate content.
| Popular Types of Soda | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Soda | ||||
| 1 can (12 fl oz) | 0.04 | 36.05 | 0.26 | 140 |
| 1 bottle (16 fl oz) | 0.05 | 48.07 | 0.34 | 187 |
| Diet Cola or Pepper Soda | ||||
| 1 can (12 fl oz) | – | 0.36 | – | – |
| 1 bottle (16 fl oz) | – | 0.47 | – | – |
| Diet Soda (Other Than Cola or Pepper) | ||||
| 1 can (12 fl oz) | – | – | 0.36 | – |
| 1 bottle (16 fl oz) | – | – | 0.47 | – |
| Sugar Free Soda | ||||
| 1 can (12 fl oz) | 0.07 | 0.84 | 0.39 | 4 |
| 1 bottle (16 fl oz) | 0.09 | 1.12 | 0.52 | 5 |
| Popular Brands of Soda | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Coca-Cola (1 can or 12 fl oz serving) | ||||
| Classic Coca-Cola (Coke) | – | 39.00 | – | 140 |
| Diet Coke | – | – | – | – |
| Coke Zero | – | – | – | – |
| Pepsi (1 can or 12 fl oz serving) | ||||
| Pepsi | – | 41.00 | – | 150 |
| Diet Pepsi | – | – | – | – |
| Pepsi Max | – | – | 0.10 | – |
| Other Common Types of Soda (1 can or 12 fl oz serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Caffeine Free Sugar Free Cola Soda | – | 0.53 | 0.43 | 4 |
| Cola Soda with Caffeine | 0.07 | 35.18 | 0.26 | 136 |
| Caffeine Free Sugar Free Fruit Flavored Soda | – | – | 0.36 | – |
| Orange Soda | – | 45.76 | – | 179 |
| Sugar Free Cream Soda | – | – | 0.36 | – |
| Club Soda | – | – | – | – |
| 1 Regular Cola Soda | – | 28.00 | – | 100 |
