Here is a table with the Calories in Soy Milk along with the fat, protein and carbohydrate content.
| Popular Types of Soy Milk(1 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Soy Milk | 4.70 | 12.08 | 10.98 | 127 |
| Chocolate Soy Milk | 4.68 | 14.23 | 6.74 | 120 |
| Calcium Fortified Soy Milk | 3.97 | 8.38 | 7.35 | 98 |
| Ready-to-Drink Soy Milk | 4.07 | 8.94 | 7.89 | 103 |
| Chocolate Ready-to-Drink Soy Milk | 4.58 | 13.92 | 6.60 | 118 |
| Other Types of Soy Milk (1 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Light Soy Milk | 2.00 | 8.00 | 6.00 | 70 |
| Unsweetened Soy Milk | 4.00 | 4.00 | 7.00 | 80 |
| Light Vanilla Soy Milk | 2.00 | 10.00 | 6.00 | 80 |
| Lactose Free Vanilla Soy Milk | 3.50 | 10.00 | 6.00 | 100 |
