Here is a table with the Calories in Tea along with the fat, protein and carbohydrate content.
| Popular Types of Tea | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Tea (1 mug or 8 fl oz) | ||||
| Brewed Tea | – | 0.71 | – | 2 |
| Decaffeinated Brewed Tea | – | 0.71 | – | 2 |
| Tea with Low Calorie Sweetener | – | 1.66 | 0.05 | 7 |
| Tea with Sugar | – | 12.51 | 0.02 | 47 |
| Unsweetened Tea | – | 0.76 | 0.02 | 2 |
| Instant Tea (from Powdered) (1 mug or 8 fl oz) | ||||
| Instant Tea | – | 1.09 | 0.09 | 5 |
| Decaffeinated Instant Tea | – | 0.40 | 0.14 | 2 |
| Instant Tea with Low Calorie Sweetener | – | 1.04 | 0.05 | 5 |
| Instant Tea with Sugar | – | 5.95 | 0.19 | 24 |
| Presweetened Instant Tea | 0.14 | 20.50 | 0.02 | 83 |
| Tea with Milk | ||||
| 1 teacup (6 fl oz) | 0.84 | 1.51 | 0.95 | 17 |
| 1 mug (8 fl oz) | 1.11 | 2.01 | 1.26 | 23 |
| Tea with Milk and Sugar | ||||
| 1 teacup (6 fl oz) | 0.82 | 4.97 | 0.93 | 30 |
| 1 mug (8 fl oz) | 1.09 | 6.62 | 1.24 | 40 |
| Herbal Tea (1 mug or 8 fl oz) | ||||
| Herbal Tea | – | 0.47 | – | 2 |
| Herbal Tea with Low Calorie Sweetener | – | 1.35 | 0.02 | 7 |
| Herbal Tea with Sugar | – | 12.32 | – | 47 |
| Leaf Tea (1 mug or 8 fl oz) | ||||
| Leaf Tea | – | 0.71 | – | 2 |
| Decaffeinated Leaf Tea | – | 0.71 | – | 2 |
| Leaf Tea with Low Calorie Sweetener | – | 1.59 | 0.02 | 7 |
| Leaf Tea with Sugar | – | 12.56 | – | 47 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 mug Green Tea | – | 0.47 | – | 2 |
| 1 Black Tea Bag | – | – | – | – |
| 1 cup Iced Tea | – | 23.44 | 0.02 | 90 |
| 1 cup Unsweetened Iced Tea | – | 0.67 | 0.02 | 2 |
