Here is a table with the Calories in Vegetable Juice along with the fat, protein and carbohydrate content.
| Popular Types of Mixed Vegetable Juice(1 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Mixed Vegetable Juice | 0.59 | 14.93 | 3.67 | 71 |
| Mostly Tomato Vegetable Juice | 0.17 | 10.62 | 1.69 | 44 |
| Canned Vegetable Juice Cocktail | 0.22 | 11.01 | 1.52 | 46 |
| Other Types of Vegetable Juice (1 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Carrot Juice | 0.35 | 21.92 | 2.24 | 94 |
| Celery Juice | 0.38 | 9.46 | 1.96 | 42 |
| Tomato Juice | 0.12 | 10.30 | 1.85 | 41 |
| Tomato Juice Cocktail | 0.17 | 10.67 | 1.70 | 44 |
| Mixed Vegetable and Fruit Juice | 0.02 | 18.45 | 0.10 | 72 |
| Low Sodium Tomato Juice | 0.12 | 10.30 | 1.85 | 41 |
| Low Sodium Mostly Tomato Vegetable Juice | 0.24 | 11.11 | 1.45 | 53 |
