Here is a table with the Calories in Water along with the fat, protein and carbohydrate content.
| Popular Serving Sizes of Water | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1/2 cup (4 fl oz) | – | – | – | – |
| 1 cup (8 fl oz) | – | – | – | – |
| 1 fl oz | – | – | – | – |
| 1 ice cube | – | – | – | – |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 16 fl oz Bottled Water | – | – | – | – |
| 12 fl oz Spring Water | – | – | – | – |
| 6 fl oz Tonic Water | – | 16.10 | – | 62 |
| 1 bottle (16 fl oz) Unsweetened Carbonated Water | – | – | – | – |
| 1 bottle (16 fl oz) Sweetened Carbonated Water | – | 42.94 | – | 166 |
