Here is a table with the Calories in Wine along with the fat, protein and carbohydrate content.
| Popular Varieties of Wine | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Red Wine (5 fl oz glass serving) | ||||
| Burgundy | – | 5.46 | 0.10 | 129 |
| Cabernet Franc | – | 3.60 | 0.10 | 125 |
| Cabernet Sauvignon | – | 3.82 | 0.10 | 123 |
| Chianti | – | 4.01 | 0.10 | 124 |
| Gewurztraminer | – | 3.82 | 0.10 | 121 |
| Merlot | – | 3.69 | 0.10 | 123 |
| Pinot Noir | – | 3.40 | 0.10 | 122 |
| Red Table | – | 3.84 | 0.10 | 125 |
| Sangiovese | – | 3.85 | 0.10 | 128 |
| Syrah | – | 3.79 | 0.10 | 123 |
| Zinfandel | – | 4.20 | 0.10 | 131 |
| White Wine (5 fl oz glass serving) | ||||
| Chenin Blanc | – | 4.90 | 0.10 | 120 |
| Pinot Blanc | – | 2.85 | 0.10 | 121 |
| Pinot Gris (Grigio) | – | 3.03 | 0.10 | 123 |
| Riesling | – | 5.54 | 0.10 | 120 |
| Sauvignon Blanc | – | 3.01 | 0.10 | 121 |
| Semillon | – | 4.59 | 0.10 | 122 |
| White Table | – | 3.82 | 0.10 | 122 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 5 fl oz Table Wine | – | 4.03 | 0.10 | 124 |
| 5 fl oz Light Wine | – | 1.73 | 0.10 | 74 |
| 1 glass Sweet Dessert Wine | – | 14.10 | 0.21 | 165 |
| 1 Wine Cooler | 0.04 | 13.69 | 0.13 | 118 |
| 1 Wine Spritzer | – | 2.38 | 0.06 | 73 |
| 1 fl oz Cooking Wine | – | 1.83 | 0.14 | 14 |
| 2 fl oz Port | – | 8.08 | 0.12 | 94 |
