Here is a table with the Carbs in Beer and related foods.
| Popular Types of Beer | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Regular Beer | ||||
| 1 can | 12.64 | – | – | 12.64 |
| 1 bottle (12 fl oz) | 12.65 | – | – | 12.65 |
| 1 small pitcher (32 fl oz) | 34.08 | – | – | 34.08 |
| Light Beer | ||||
| 1 can | 5.81 | 0.32 | – | 5.81 |
| 1 bottle (12 fl oz) | 5.81 | 0.32 | – | 5.81 |
| 1 small pitcher (32 fl oz) | 15.74 | 0.86 | – | 15.74 |
| Root Beer | ||||
| 1 can (12 fl oz) Regular | 39.22 | 39.22 | – | 39.22 |
| 1 can (12 fl oz) Diet | – | – | – | – |
| Popular Brands of Beer | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Budweiser (1 bottle serving) | ||||
| Regular Beer | 10.20 | – | – | 10.20 |
| Light Beer | 3.20 | – | – | 3.20 |
| Ice Light Beer | 6.50 | – | – | 6.50 |
| Miller (1 bottle serving) | ||||
| Genuine Draft Beer | 13.10 | – | – | 13.10 |
| High Life Beer | 31.10 | – | – | 31.10 |
| Lite Beer | 3.20 | – | – | 3.20 |
| Coors (1 bottle serving) | ||||
| Original Beer | 10.60 | – | – | 10.60 |
| Light Beer | 5.00 | – | – | 5.00 |
| Dry Beer | 6.00 | – | – | 6.00 |
| Other Brands (1 bottle serving) | ||||
| Heineken Beer | 11.50 | – | – | 11.50 |
| Red Stripe Jamaican Ale Beer | 14.00 | 14.00 | – | 14.00 |
| Michelob Ultra Light Beer | 2.60 | – | – | 2.60 |
| Amstel Light Beer | 5.00 | – | – | 5.00 |
