Here is a table with the Carbs in Energy Drinks and related foods.
| Popular Energy Drink Serving Sizes | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1/2 cup (4 fl oz) | 13.13 | 12.07 | – | 13.13 |
| 1 cup (8 fl oz) | 26.26 | 24.14 | – | 26.26 |
| 1 bottle (12 fl oz) | 39.38 | 36.22 | – | 39.38 |
| Popular Types of Sports Drinks (1 cup or 8 fl oz serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Fruit Flavored Sports Drink | 16.49 | 13.52 | – | 16.49 |
| Low Calorie Fruit Flavored Sports Drink | 7.20 | – | – | 7.20 |
| Popular Energy Drink Brands | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Regular (1 can serving) | ||||
| Red Bull | 28.00 | 27.00 | – | 28.00 |
| Monster Energy | 27.00 | 27.00 | – | 27.00 |
| Rockstar Energy | 31.00 | 31.00 | – | 31.00 |
| Amp Energy Overdrive | 58.00 | – | – | 58.00 |
| Sugar Free (1 can serving) | ||||
| Red Bull | 3.00 | – | – | 3.00 |
| Rockstar Energy | – | – | – | – |
| Amp Energy | – | – | – | – |
| No Fear Energy | – | – | – | – |
