Here is a table with the Fat in Beer and related foods.
| Popular Types of Beer | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Beer | |||||
| 1 can | – | – | – | – | – |
| 1 bottle (12 fl oz) | – | – | – | – | – |
| 1 small pitcher (32 fl oz) | – | – | – | – | – |
| Light Beer | |||||
| 1 can | – | – | – | – | – |
| 1 bottle (12 fl oz) | – | – | – | – | – |
| 1 small pitcher (32 fl oz) | – | – | – | – | – |
| Root Beer | |||||
| 1 can (12 fl oz) Regular | – | – | – | – | – |
| 1 can (12 fl oz) Diet | – | – | – | – | – |
| Popular Brands of Beer | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Budweiser (1 bottle serving) | |||||
| Regular Beer | – | – | – | – | – |
| Light Beer | – | – | – | – | – |
| Ice Light Beer | – | – | – | – | – |
| Miller (1 bottle serving) | |||||
| Genuine Draft Beer | – | – | – | – | – |
| High Life Beer | – | – | – | – | – |
| Lite Beer | – | – | – | – | – |
| Coors (1 bottle serving) | |||||
| Original Beer | – | – | – | – | – |
| Light Beer | – | – | – | – | – |
| Dry Beer | – | – | – | – | – |
| Other Brands (1 bottle serving) | |||||
| Heineken Beer | – | – | – | – | – |
| Red Stripe Jamaican Ale Beer | – | – | – | – | – |
| Michelob Ultra Light Beer | – | – | – | – | – |
| Amstel Light Beer | – | – | – | – | – |
