Here is a table with the Fat in Coffee and related foods.
| Popular Types of Coffee | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Coffee | |||||
| 1 cup (6 fl oz) | – | 0.03 | 0.00 | 0.00 | 0.04 |
| 1 mug (8 fl oz) | – | 0.03 | 0.00 | 0.01 | 0.05 |
| 1 small (take-out) | – | 0.03 | 0.00 | 0.01 | 0.05 |
| 1 medium (take-out) | – | 0.05 | 0.00 | 0.01 | 0.07 |
| 1 large (take-out) | – | 0.07 | 0.01 | 0.01 | 0.09 |
| Coffee with Cream | |||||
| 1 cup (6 fl oz) | – | 0.04 | 0.00 | 1.34 | 1.47 |
| 1 mug (8 fl oz) | – | 0.06 | 0.01 | 1.80 | 1.97 |
| Coffee with Cream and Sugar | |||||
| 1 cup (6 fl oz) | – | 0.04 | 0.00 | 1.30 | 1.42 |
| 1 mug (8 fl oz) | – | 0.05 | 0.01 | 1.73 | 1.90 |
| Coffee with Milk | |||||
| 1 cup (6 fl oz) | – | 0.04 | 0.01 | 0.08 | 0.15 |
| 1 mug (8 fl oz) | – | 0.05 | 0.02 | 0.11 | 0.20 |
| Coffee with Milk and Sugar | |||||
| 1 cup (6 fl oz) | – | 0.03 | 0.01 | 0.08 | 0.14 |
| 1 mug (8 fl oz) | – | 0.05 | 0.02 | 0.11 | 0.19 |
| Coffee with Sugar | |||||
| 1 cup (6 fl oz) | – | 0.00 | 0.00 | 0.00 | 0.01 |
| 1 mug (8 fl oz) | – | 0.00 | 0.00 | 0.00 | 0.01 |
| Caffe Latte | |||||
| 1 cup | – | 0.70 | 0.20 | 1.66 | 2.75 |
| 1 small | – | 1.05 | 0.30 | 2.49 | 4.13 |
| 1 medium | – | 1.40 | 0.40 | 3.32 | 5.51 |
| 1 large | – | 1.66 | 0.48 | 3.95 | 6.55 |
| Caffe Mocha | |||||
| 1 cup | – | 1.21 | 0.26 | 2.72 | 4.57 |
| 1 small | – | 1.82 | 0.38 | 4.08 | 6.86 |
| 1 medium | – | 2.43 | 0.51 | 5.43 | 9.14 |
| 1 large | – | 2.89 | 0.61 | 6.46 | 10.87 |
| Other Common Types of Coffee (1 cup serving) | |||||
| Instant | – | – | 0.00 | 0.00 | – |
| Espresso | – | – | 0.16 | 0.16 | 0.32 |
| Brewed | – | 0.04 | 0.00 | 0.01 | 0.05 |
| Decaffeinated | – | – | 0.01 | 0.01 | – |
| Popular Brands of Coffee | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Starbucks (16 fl oz Grande size) | |||||
| Nonfat Caffe Latte | – | – | – | – | – |
| Caffe Mocha | – | – | – | 4.00 | 8.00 |
| Nonfat Cappuccino | – | – | – | – | – |
| Mocha Frappuccino Light | – | – | – | – | 1.00 |
| Caffe Latte with Soy | – | – | – | 0.50 | 4.50 |
| Nonfat Tazo Chai Iced Tea Latte | – | – | – | – | – |
| Banana Orange Mango Vivanno | – | – | – | 1.00 | 2.00 |
| Dunkin’ Donuts (10 fl oz size) | |||||
| Coffee with Sugar | – | – | – | – | – |
| Coffee with Milk | – | – | – | 0.50 | 1.00 |
| Coffee with Milk and Sugar | – | – | – | 0.50 | 1.00 |
| Coffee with Cream | – | – | – | 3.50 | 6.00 |
| Coffee with Cream and Sugar | – | – | – | 3.50 | 6.00 |
| Coffee with Skim Milk | – | – | – | – | – |
| Coffee with Skim Milk and Sugar | – | – | – | – | – |
