Here is a table with the Calories in Butter along with the fat, protein and carbohydrate content.
| Popular Types of Butter | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Butter | ||||
| 1 pat | 4.06 | – | 0.04 | 36 |
| 1 tbsp | 11.52 | 0.01 | 0.12 | 102 |
| 1 stick | 91.65 | 0.07 | 0.96 | 810 |
| 1 oz | 22.99 | 0.02 | 0.24 | 203 |
| Salted Butter | ||||
| 1 pat | 4.06 | – | 0.04 | 36 |
| 1 tbsp | 11.52 | 0.01 | 0.12 | 102 |
| 1 stick | 91.65 | 0.07 | 0.96 | 810 |
| 1 oz | 22.99 | 0.02 | 0.24 | 203 |
| Other Types of Butter (1 tbsp serving) | ||||
| Vegetable Oil-Butter Spread | 8.61 | – | 0.09 | 76 |
| Reduced Calorie Vegetable Oil-Butter Spread | 7.00 | 0.14 | 0.14 | 63 |
| Butter-Margarine Blend | 11.35 | 0.14 | 0.07 | 101 |
| Whipped Butter | 7.62 | 0.01 | 0.08 | 67 |
| Popular Types of Margarine (1 tbsp serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Margarine | 11.42 | 0.09 | 0.11 | 102 |
| Margarine with 60% Fat | 8.64 | – | 0.09 | 76 |
| Fat Free Margarine | 0.44 | 0.63 | 0.01 | 6 |
| Popular Brands of Butter | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| I Can’t Believe It’s Not Buter (1 tbsp serving) | ||||
| Original Spread | 8.00 | – | – | 80 |
| Fat Free Spread | – | – | – | 5 |
| Light Soft Spread | 5.00 | – | – | 50 |
| Smart Balance (1 tbsp serving) | ||||
| Margarine | 9.00 | – | – | 80 |
| 37% Light Buttery Spread | 5.00 | – | – | 45 |
| Light Buttery Spread with Flax Oil | 5.00 | – | – | 50 |
| Country Crock (1 tbsp serving) | ||||
| Shedd’s Spread | 7.00 | – | – | 60 |
| Omega Plus Light | 5.00 | – | – | 50 |
| Shedd’s Spread Light Spreadable Margarine | 5.00 | – | – | 50 |
| Land O’Lakes (1 tbsp serving) | ||||
| Fresh Buttery Taste Spread | 8.00 | – | – | 70 |
| Light Butter | 5.00 | – | – | 50 |
| Spreadable Butter with Canola Oil | 11.00 | – | – | 100 |
| Other Common Suggestions (1 tbsp serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Almond Butter | 9.46 | 3.40 | 2.41 | 101 |
| Cashew Butter | 7.91 | 4.41 | 2.81 | 94 |
| Clarified Butter Ghee | 12.73 | – | 0.04 | 112 |
| Fruit Butter | – | 7.70 | 0.07 | 31 |
| Garlic Butter | 11.52 | 0.01 | 0.12 | 102 |
| Honey Butter | 5.86 | 8.89 | 0.09 | 85 |
| Peanut Butter | 8.06 | 3.13 | 4.01 | 94 |
