Here is a table with the Calories in Cottage Cheese along with the fat, protein and carbohydrate content.
| Popular Types of Cottage Cheese | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Cottage Cheese | ||||
| 1/2 cup (large curd) | 4.74 | 2.81 | 13.11 | 108 |
| 1/2 cup (small curd) | 5.07 | 3.02 | 14.05 | 116 |
| 1 cup (large curd) | 9.47 | 5.63 | 26.23 | 216 |
| 1 cup (Small Curd) | 10.15 | 6.03 | 28.10 | 232 |
| 4 oz | 5.10 | 3.03 | 14.11 | 116 |
| Low Fat Cottage Cheese (1% Milkfat) | ||||
| 1/2 cup | 1.15 | 3.07 | 14.00 | 81 |
| 1 cup | 2.31 | 6.15 | 28.00 | 163 |
| 4 oz | 1.15 | 3.07 | 14.00 | 81 |
| Reduced Fat Cottage Cheese (2% Milkfat) | ||||
| 1/2 cup | 2.18 | 4.10 | 15.53 | 102 |
| 1 cup | 4.36 | 8.20 | 31.05 | 203 |
| 4 oz | 2.18 | 4.10 | 15.53 | 102 |
| Nonfat Cottage Cheese | ||||
| 1/2 cup | 0.30 | 1.34 | 12.52 | 62 |
| 1 cup | 0.61 | 2.68 | 25.04 | 123 |
| 4 oz | 0.47 | 2.09 | 19.52 | 96 |
| Other Common Suggestions (1/2 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Cottage Cheese with Fruit | 4.35 | 5.21 | 12.08 | 110 |
| Cottage Cheese with Vegetables | 4.75 | 3.39 | 12.32 | 107 |
| 1% Low Fat Cottage Cheese with Vegetables | 1.13 | 3.39 | 12.32 | 76 |
| Farmer’s Cottage Cheese | 10.50 | 2.65 | 12.37 | 155 |
| Lactose Reduced 1% Low Fat Cottage Cheese | 1.14 | 3.63 | 14.07 | 84 |
| No Sodium 1% Low Fat Cottage Cheese | 1.13 | 3.05 | 14.01 | 81 |
