Here is a table with the Calories in Yogurt along with the fat, protein and carbohydrate content.
| Popular Types of Yogurt | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Low Fat Yogurt (1 cup serving) | ||||
| Plain | 3.80 | 17.25 | 12.86 | 154 |
| Vanilla | 3.06 | 33.81 | 12.08 | 208 |
| Fruit | 2.65 | 46.67 | 10.71 | 250 |
| Nonfat Yogurt (1 cup serving) | ||||
| Plain | 0.44 | 18.82 | 14.04 | 137 |
| Vanilla | 0.39 | 42.88 | 12.54 | 223 |
| Fruit | 0.49 | 46.55 | 10.78 | 230 |
| Regular Yogurt (1 cup serving) | ||||
| Plain | 7.96 | 11.42 | 8.50 | 149 |
| Vanilla | 7.79 | 33.15 | 11.86 | 247 |
| Fruit | 7.94 | 45.64 | 10.49 | 292 |
| Frozen Yogurt (1 cup serving) | ||||
| Vanilla Soft Serve | 8.06 | 34.85 | 5.76 | 235 |
| Chocolate | 6.26 | 37.58 | 5.22 | 221 |
| Flavored | 6.26 | 37.58 | 5.22 | 221 |
| Nonfat Flavored | 1.49 | 36.64 | 8.18 | 199 |
| Other Types of Yogurt (1 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Fruit and Nuts Yogurt | 7.67 | 46.31 | 11.05 | 292 |
| Soy Yogurt | 4.72 | 41.82 | 9.17 | 246 |
| Tofu Yogurt | 4.72 | 41.82 | 9.17 | 246 |
| Popular Brands of Yogurt | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Yoplait (6 oz container serving) | ||||
| Light Fat Free Yogurt | – | 19.00 | 5.00 | 100 |
| Light Thick and Creamy Yogurt | – | 20.00 | 5.00 | 100 |
| Original 99% Fat Free Strawberry Banana Yogurt | 1.50 | 33.00 | 5.00 | 170 |
| YoCrunch Light Yogurt – Oreo Cookies & Cream | 2.50 | 19.00 | 5.00 | 120 |
| Dannon (6 oz container serving) | ||||
| Light & Fit Yogurt | – | 11.00 | 5.00 | 60 |
| Fruit on the Bottom Yogurt – Strawberry | 1.50 | 28.00 | 6.00 | 150 |
| Creamy Fruit Blends – Raspberry | 1.50 | 32.00 | 7.00 | 170 |
